Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Jaramillo, John | -8 | 67 | 69 | 136 |
2 | Wilson, Steve | -6 | 66 | 72 | 138 |
3 | Morgan, Mark | -5 | 72 | 67 | 139 |
4 | Haag, Randy | -3 | 71 | 70 | 141 |
T5 | Scarlett, Tom | -2 | 69 | 73 | 142 |
T5 | West, Corey | -2 | 71 | 71 | 142 |
7 | Waters, Bryan | -1 | 72 | 71 | 143 |
8 | Baskins, Dave | E | 76 | 68 | 144 |
9 | Webb, Dennis | +1 | 75 | 70 | 145 |
T10 | Bishop, Lance | +2 | 70 | 76 | 146 |
T10 | Bunfill, Dave | +2 | 72 | 74 | 146 |
12 | Donoghue, Brady | +3 | 73 | 74 | 147 |
13 | Gandy, Craig | +4 | 73 | 75 | 148 |
T14 | Duncan, Jim | +5 | 72 | 77 | 149 |
T14 | Hendrick, Steve | +5 | 77 | 72 | 149 |
T14 | Knoll, Jim | +5 | 75 | 74 | 149 |
T14 | Schroeder, Steve | +5 | 74 | 75 | 149 |
T18 | Blair, Robert | +6 | 74 | 76 | 150 |
T18 | Kitapan, Somboon | +6 | 75 | 75 | 150 |
T18 | Sewell, James | +6 | 79 | 71 | 150 |
T21 | Ramsden, Gary | +7 | 75 | 76 | 151 |
T21 | Snow, Tim | +7 | 77 | 74 | 151 |
T23 | Free, Matt | +8 | 77 | 75 | 152 |
T23 | Smith, Clifford | +8 | 79 | 73 | 152 |
T25 | Grotewohl, Mark | +9 | 79 | 74 | 153 |
T25 | McBroom, Tony | +9 | 78 | 75 | 153 |
T27 | Lowery, Kyle | +10 | 76 | 78 | 154 |
T27 | Williams, Jim | +10 | 75 | 79 | 154 |
T29 | Jaicks, Fred | +11 | 76 | 79 | 155 |
T29 | Maniery, Gary | +11 | 79 | 76 | 155 |
31 | Madrigal, Frank | +12 | 79 | 77 | 156 |
32 | Morrison, Carter | +14 | 80 | 78 | 158 |
33 | Mraule, Gerald Scott | +15 | 78 | 81 | 159 |
34 | Duty, Charles | +17 | 80 | 81 | 161 |
35 | Jensen, Jorgen Michael | +18 | 82 | 80 | 162 |
36 | Goodwin Jr, Otis | +21 | 87 | 78 | 165 |
37 | Leeworthy, Doug | +26 | 77 | 93 | 170 |
38 | Ahn, Heetae | +38 | 92 | 90 | 182 |
DNF | Milardovich, Dan | - | 77 | DNF | DNF |
DNF | Herrfeldt, Paul | - | 90 | DNF | DNF |
NS | Williams, Mark | - | NS | NS | |
H
E
L
P