Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Details |
---|---|---|---|---|---|---|
T1 | Maltzer, Mark | E | 74 | 70 | 144 | Won in a 2 hole playoff |
T1 | Johnson, Ron | E | 72 | 72 | 144 | |
T3 | Durst, Greg | +1 | 72 | 73 | 145 | |
T3 | Richesin, Charles | +1 | 74 | 71 | 145 | |
5 | Thomason, Bob | +2 | 73 | 73 | 146 | |
6 | Jensen, Herb | +3 | 76 | 71 | 147 | |
T7 | Donnelly, Michael | +4 | 77 | 71 | 148 | |
T7 | Grubman, Stephen | +4 | 77 | 71 | 148 | |
T7 | Haggerty, Sherman | +4 | 79 | 69 | 148 | |
T7 | Miller, Mark | +4 | 73 | 75 | 148 | |
T11 | Bates, Bill | +5 | 77 | 72 | 149 | |
T11 | Olds, Bob | +5 | 74 | 75 | 149 | |
T13 | Menton, Estok | +6 | 78 | 72 | 150 | |
T13 | Saiki, Greg | +6 | 76 | 74 | 150 | |
15 | Marks, Tom | +7 | 74 | 77 | 151 | |
T16 | McDonough, Dick | +8 | 74 | 78 | 152 | |
T16 | Parnow, Mike | +8 | 80 | 72 | 152 | |
T16 | Phillips, Thomas | +8 | 75 | 77 | 152 | |
T16 | Shellenberg, Vic | +8 | 79 | 73 | 152 | |
T20 | Coffee, Terry | +9 | 80 | 73 | 153 | |
T20 | Duffy, Neil | +9 | 77 | 76 | 153 | |
T22 | Lyons, Tom | +11 | 78 | 77 | 155 | |
T22 | Welsh, Jim | +11 | 77 | 78 | 155 | |
24 | Thompson, Robbie | +12 | 80 | 76 | 156 | |
T25 | Kyhn, Robert | +14 | 79 | 79 | 158 | |
T25 | Ono, Jim | +14 | 78 | 80 | 158 | |
27 | Kinch, Michael | +15 | 80 | 79 | 159 | |
28 | Eisenhower, John | +16 | 82 | 78 | 160 | |
29 | Jew, Jon | +18 | 81 | 81 | 162 | |
30 | Wikse, Bob | +19 | 82 | 81 | 163 | |
31 | Wilson, Mark | +23 | 86 | 81 | 167 | |
WD | O'Grady, Tom | - | 83 | WD | WD | |
WD | Gardner, Terry | - | WD | WD | ||
WD | Valentini, Gerry | - | WD | WD | ||
H
E
L
P